Our selection of extra-curricular clubs and activities for Term 2 of the 2025/26 academic year is listed below. There’s something for everyone, so we encourage all students to explore and get involved with the diverse range of clubs we offer. If you need more information, feel free to reach out to any member of staff. Don’t miss out on the fun and learning opportunities!
| Lunchtime clubs and activities |
|||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Club Location Year | Year 10 Exam badminton 10 | Dodgeball 7,9 & 9 | Exam Dance All | Badminton 7,8,9 | Basketball club All |
| Club Location Year | Table Tennis All | Exam Intervention PE 10 | Handball 7&8 | PE Intervention 11 | Herons All |
| Club Location Year | Herons All | Herons All | Herons All | Herons All | Running club All |
| Club Location Year | Year 7 ‘C’ Netball 7 | Fright Club - Creative Writing in G5 All | Chess Club All ages/abilities 20 | Senior Choir Mu2 Ks4&5 – Invitation Only | |
| Club Location Year | HSC PSA Intervention A4 10/11 | HSC PSA Intervention A4 10/11 | DT Club (Quadcopter) DT10 9 | KS3 Science Club S25 7, 8, 9 | Singing group Mu2 KS3 |
| Club Location Year | Computing HUB A22 7-8-9 | Computing HUB A22 7-8-9 | Careers Drop In Careers Hut All Years | Community Ambassadors Meeting BE3 | Dance Club Gym Years 7 and 8 |
| Club Location Year | Music Intervention Music Dept Ks4 & 5 | Knitting and crochet club S30 All | Guitar Club Mu2 All - All Abilities | Art KS4 – coursework Room 7/8 10&11 | Pride Club! S25 Any members LGBTQ+ community |
| Club Location Year | Piano/Keyboard Club Music Dept MU2 Year 7/8 | Chicago acting CH All cast | Art KS4 – coursework Room 7/8 10&11 | ||
| Club Location Year | BTEC Business Intervention BE2/ R29 10 & 11 | Services Club- S26 All years | Art KS4 – coursework Room 7/8 10&11 | DofE Silver Training S30 10 & 11 |
|
| Club Location Year | Art KS4 – coursework Room 7/8 10&11 | Art KS4 – coursework Room 7/8 10&11 | Computing Catch-up A22 Y10-Y11 | Languages Film Club S12 Y7, Y8, Y9 |
|
| Club Location Year | Sparx Maths Drop-In Room 20 All | Sparx Maths Drop-In Room 20 All | GCSE Business Intervention BE2 Year 11 | GCSE Business Intervention BE2 Year 11 |
|
| Club Location Year | LinguaMania G6 KS3 by invitation | French Grammar & Biscuit Club S10 - Y10 & 11 | |||
| After school Clubs and Activities |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Club Location Year | Futsal club 7,8,9 | PE Fixtures | Gravity Racing Club DT13 10,11 | PE Fixtures | GCSE RE Revision BE3 Y11 |
| Club Location Year | Unorthodox Dance Club Gym All members | Chicago acting Concert Hall All cast | Chicago Dancing Gym All cast | Art Club Room 7 Year 7 |
|
| Club Location Year | DofE Bronze Training BE1 9 | Darts club S29 Y10/11 |
|||
| Club Location Year | Chicago Singing MU2 All cast | ||||
| Club Location Year | G&T Art Room 8 KS3 | ||||

