Our KS3 students are focusing on Creativity and Problem Solving skills this term.
You can discuss these with your child(ren) by looking in their planner to see what progress they have made.
The extra-curriculum clubs and activities for Term 4 of the academic year 2023/24 can be found below.
We encourage students to get involved with the wide range of clubs we have on offer. Alternatively, speak to a member of staff if you would like more information.
Term 4 | |||
---|---|---|---|
Lunchtime Clubs & Activities | Afterschool Clubs & Activities | ||
Monday | Art Club (Room 7) | Computing Support (A22) | Unorthodox Dance Club: Folk Rock |
Games Club (Middle bell S22) | GCSE Music Club | Netball Club | |
Herons | Library (All years) | ||
Nurture Group | Student Support Homework Club (Room 10) | ||
Y10 Badminton Club | Y10 French Grammar Club (S10) | ||
Y10 S.Studies Club | Y11 Maths Intervention | ||
Y7 & Y8 Food Club (A1) | Y7 Netball | ||
Y7 Swim | Young Carers Drop-In (BE11) | ||
Tuesday | Band (All Years - Music block) | Free Swim | PE: Fixtures |
Games Club (Middle bell S22) | Herons | ||
Homework Club (BE1) | KS3 Art Club (Room 7) | ||
KS3 Book Club | (Library - every other week) | ||
KS4 Art Coursework support (Room 7) | Library (All years) | ||
Nurture Group | Pride (BE3) | ||
Services Club (A3) | Student Support Homework Club (Room 10) | ||
Table Tennis Club | Y11 Science Intervention | ||
Y8/9/10 Netball | Young Carers Drop-In (BE11) | ||
Wednesday | Basketball Club | Careers Drop-In (Careers Hut) | PE: Fixtures |
Computing Support (A22) | Dance Club | Y11 Maths Afterschool Homework Club | |
Gifted &Talented Art Club (Rm 8) | Guitar Group with Mr Pitts (All Years) | ||
Herons | Library (All years) | ||
Manga, Anime & Comic Drawing Club (Rm 8) | Musictech@lunch (All Years) | ||
Nurture Group | Student Support Homework Club (Room 10) | ||
Y10 Boys Exam Swim | Y11 English Intervention | ||
Thursday | DT Club (Room 12) | Drama Club | |
Dungeons & Dragons (Library) | Games Club (Middle bell S22) | ||
Herons | Homework Club (BE1) | ||
KS3 Keyboard Club (MU2) | Library (All years) | ||
Nurture Group | Word Games (G8 - Half Bell) | ||
Y10 Art Coursework support (Room 7) | Y10 Exam Handball | ||
Y10 GCSE Dance | Y11 DT Coursework | ||
Y11 Exam Swim | |||
Friday | Chess Club (Room 22) | Choir (MU2) | |
Games Club (Middle bell S22) | Herons | ||
Knitting & Crochet Group (Library) | KS3 French Film Club (S12) | ||
Library (All years) | Nurture Group | ||
Pride (BE3) | Student Support Homework Club (Room 10) | ||
Y10 Girls Exam Swim | Y11 Exam Handball | ||
Y11 GCSE RE Revision (BE12) | Young Carers Drop-In (BE11) |
A PDF version of the extra curricular-clubs can be found below.
The P.E. Fixtures for the week commencing the 26/01/2024 can be found below
Good luck to those that are playing! 🥇🥈🥉
Date | Sport | Team | Against | Where | Finish/Return | Result |
---|---|---|---|---|---|---|
26.02 | Netball | 7A | LCHS | Home | 5:15pm | WON 31-1 |
26.02 | Football | 9 | NK | Away | 5:30pm | WON 7-2 |
26.02 | Football | 11A | W.Farr | Away | 6:00pm | DREW 3-3 |
27.02 | Football | 7B | Pembroke | Home | 5:30pm | LOST 9-1 |
27.02 | Football | 10B | Minster | Home | 5:30pm | |
28.02 | Football | 7A | PCLA | Home | 5:30pm | WON 4-1 |
29.02 | Football | 8A | TGA | Home | 5:30pm | WON 10-1 |