Please see the Worry boxes that 7MI have been making during tutor as part of their feeling low topic this week.
Congratulations to students in our lunch time Creative Writing Club. In December, they entered a Young Writers’ short story competition. The subject was Fright Club – Creepy Moments and their writing included creepy tales, urban legends and supernatural spine-chillers.
We are pleased to announce that 9 students were successful and will have their stories published
It’s always a pleasure to see our students’ hard work rewarded. We look forward to seeing their stories in print soon.
Our selection of extra-curricular clubs and activities for Term 4 of the 2024/25 academic year is listed below. There’s something for everyone, so we encourage all students to explore and get involved with the diverse range of clubs we offer. If you need more information, feel free to reach out to any member of staff. Don’t miss out on the fun and learning opportunities!
Lunchtime Clubs & Activities | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
Club Location Year | Choir Mu2 All years | School band Mu2 All years | Keyboard Club MU2 Year 7/8 | Guitar Club Mu2 All Years | Bandlab/Music Tech Mu1 Year 7,8,9 |
Club Location Year | DT Practical club Room 12 / 13 workshop 7,8,9 | Creative Writing G5 All years | HSC Intervention A4 Year 10 | Herons Gym All | Senior Choir Mu2 Upper School by invitation only |
Club Location Year | ART CLUB ROOM 8 KS3 | Art Coursework catch up. Room 7 ks4 | Aviation club Room 7 All years | Exam Dance 10 | Chess Club Room 20 All years |
Club Location Year | Coursework catch up Room 7 KS4 | Badminton 7 | Art Coursework catch up Room 7 KS4 | Badminton 9 | Ks3 science club S4 7’s and 8’s |
Club Location Year | Sports studies club 10 | Herons Gym All | Basketball club All | Benchball 7/8/9 | Badminton 8 |
Club Location Year | Exam Handball 10 | DnD club S4 All years | Netball 7 & 8 | IMedia Support ICT1 10,11 | Herons Gym All |
Club Location Year | Netball 10 & 11 | Science GCSE Drop-in S6 Y11 | Herons Gym All | Drama club Concert Hall All | French Film Club S12 Y7/8 |
Club Location Year | Table tennis All years | Community Ambassadors BE3 | GCSE RE Revision BE3 11 |
||
Club Location Year | Homework Club Room 9 7,8,9 | Homework Club Room 9 7,8,9 | Homework Club Room 9 7,8,9 | Pride club BE10 |
|
Club Location Year | Running club PE | ||||
Club Location Year | Computing Homework Club A22 7,8,9 | ||||
After School Clubs & Activities | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Club Location Year | Netball club All/selected years | Duke of Edinburgh’s Award Training BE1&2 Yr9-11 DofE students | Fixtures | ||
Club Location Year | Futsal Year 7/8/9 | Futsal Year 7/8/9 | |||
Club Location Year | Fixtures | ||||
Club Location Year | Performing Arts Coursework Catch up 10/11/13 Room 16 |
Our U14 Netball Team competed in the East Midlands Regional Netball Tournament in Repton on Saturday. Not only did we place first in the tournament, we were also undefeated. Our Branston team will now be in the National Netball Tournament in March. The team demonstrated brilliant skills and team work, their determination and resilience was unmatched!!
The journey to Regionals….
In October, At the District Tournament they were undefeated champions, then in November they were undefeated champions of the County round which then led on to this Saturdays Regional Tournament.
We are incredibly proud of their hard work and determination. We cannot wait to support them to Nationals!
On Tuesday 21st February we took 22 service students and members of the aviation club to RAF Waddington to visit the Red Arrows. Students got to hear about how the jets were maintained, what type of training they do and most importantly they got to sit in the jets!
It was fantastic to see how passionate and enthusiastic the students were, they had lots of questions and showed off an impressive knowledge of aviation.