Welcome to the Computing Department
Our Intent
To provide a high-quality computing education through delivery of Computer Science, Information and Communication Technology, Digital Media and Digital Literacy components.
To offer a good grounding in mainstream computing theory, understanding and practice.
To equip pupils to use computational thinking and creativity to be prepared to change the world.
To have consistently high expectations and match these with high quality resources and learning strategies.
To provide a range of educational experiences appropriate to the age, ability and needs of our pupils utilising all the Computing resources to hand.
To ensure that pupils become digitally literate – able to use, and express themselves and develop their ideas – at a level suitable for the future workplace and as active participants in a digital world.
KS3 Structure
Autumn | Spring | Summer | |
---|---|---|---|
Year 7 - Term 1 | Clear messaging in digital media | Using media - Gaining support for a cause | Programming - Essentials in Scratch (Part 2) |
Year 7 - Term 2 | Networks - from semaphores to the internet | Programming - Essentials in Scratch (Part 1) | Modeling data using spreadsheets |
Year 8 - Term 1 | Developing for the web | Mobile app development | Layers of computing systems |
Year 8 - Term 2 | Representations - from clay to silicon | Media - Vector graphics | Introduction to Python programming |
Year 9 | Organising Business, Branstonbury Poster Graphics Project | Branstonbury Web, Project | Python Profits, Advanced Data |
iMedia - OCR iMedia J834 Specification
Autumn | Spring | Summer | |
---|---|---|---|
Year 10 - Term 1 | R094 Graphics Theory and Practice Assignment | R094 Graphics LIVE Assignment | R093 Preproduction Examination Theory |
Year 10 - Term 2 | R094 Graphics Theory and Practice Assignment | R093 Preproduction Examination Theory | R097 Graphics Theory and Practice Assignment |
Year 11 - Term 1 | R097 Interactive Multimedia Theory and Practice Assignment | R093 Preproduction Examination Theory | R093 Preproduction Examination Theory |
Year 11 - Term 2 | R093 Preproduction Examination Theory | R093 Preproduction Examination Theory |
KS5 Structure - Cambridge Technical Level 3 in IT Introductory Diploma (Single award)
Autumn | Spring | Summer | |
---|---|---|---|
Year 12 - Term 1 | Unit 1 Fundamentals in IT (Exam) Unit 8 Project Management (Coursework) | Unit 1 Fundamentals in IT (Exam) Unit 8 Project Management (Coursework) | Unit 6 Application Design (Coursework) Unit 9 Product Development (Coursework) |
Year 12 - Term 2 | Unit 1 Fundamentals in IT (Exam) Unit 8 Project Management (Coursework) | Unit 1 Fundamentals in IT (Exam) Unit 8 Project Management (Coursework) | Unit 2Global Information (Exam)Unit 6 Application Design (Coursework) Unit 9 Product Development (Coursework) |
Year 13 - Term 1 | Unit 2Global Information (Exam)Unit 6 Application Design (Coursework) Unit 9 Product Development (Coursework) | Unit 2Global Information (Exam)Unit 6 Application Design (Coursework) Unit 9 Product Development (Coursework) | Unit 2Global Information (Exam)Unit 6 Application Design (Coursework) Unit 9 Product Development (Coursework) |
Year 13 - Term 2 | Unit 2Global Information (Exam)Unit 6 Application Design (Coursework) Unit 9 Product Development (Coursework) | Unit 2Global Information (Exam)Unit 6 Application Design (Coursework) Unit 9 Product Development (Coursework) |
KS5 Structure - Cambridge Technical Level 3 in IT Diploma (Double award)
Notice: This course will not be running after September 2024.
Autumn | Spring | Summer | |
---|---|---|---|
Year 12 - Term 1 | Unit 15 Games Design and prototyping (Coursework) Unit 22 Big Data (Coursework) Unit 3 Cyber Security (Exam) | Unit 15 Games Design and prototyping (Coursework) Unit 22 Big Data (Coursework) Unit 3 Cyber Security (Exam) | Unit 15 Games Design and prototyping (Coursework) Unit 22 Big Data (Coursework) Unit 12 Mobile Technology |
Year 12 - Term 2 | Unit 15 Games Design and prototyping (Coursework) Unit 22 Big Data (Coursework) Unit 3 Cyber Security (Exam) | Unit 15 Games Design and prototyping (Coursework) Unit 22 Big Data (Coursework) Unit 3 Cyber Security (Exam) | Unit 15 Games Design and prototyping (Coursework) Unit 22 Big Data (Coursework) Unit 12 Mobile Technology |
Year 13 - Term 1 | Unit 21 Web Design and prototyping (Coursework) Unit 3 Cyber Security (Exam) | Unit 21 Web Design and prototyping (Coursework) Unit 3 Cyber Security (Exam) | Unit 21 Web Design and prototyping (Coursework) Unit 3 Cyber Security (Exam) |
Year 13 - Term 2 | Unit 21 Web Design and prototyping (Coursework) Unit 3 Cyber Security (Exam) | Unit 21 Web Design and prototyping (Coursework) Unit 3 Cyber Security (Exam) |
Extra Curricular Activities and Clubs
We encourage all students to participate in the extra-curricular programme we offer. Our clubs and activities are designed to be inclusive for all; the broad range on offer ensures that there is something for students of all ages, abilities and backgrounds to get involved with. We regularly review our offer to meet the ever-changing needs of our students.
The extra-curriculum clubs and activities for the current (and previous) academic term can be found by visiting the link below.
Career Pathways
Our Level 2 Cambridge National in Creative iMedia is effective preparation for a range of qualifications including our Level 3 Cambridge Technicals in I.T. There are many different careers that this qualification could help students move towards.
Our Level 3 Cambridge Technicals in I.T. is not just about being able to use computers. Employers have told us that they need people who are able to help them develop their systems or the systems for their customers, use I.T. as a tool to analyse data and develop applications. Therefore, this qualification is designed to give learners a range of specialist knowledge and transferable skills in the field context of applied I.T., providing them with the opportunity to enter an apprenticeship, move directly into employment, or progress to a related HE course.
Learners could progress onto a Level 4 apprenticeship such as Network Engineer or Software Developer or into employment in the IT sector in areas such as technical support, digital technologies, application development or data analysis.
Both our introductory and diploma courses follow the Application Developer pathway.
Typical job roles within this pathway include; junior web application developer, junior application developer or junior software analyst.
Many of our students have gone on to study Computer Science or Games Computing degrees.